| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03417880 | + 0.5% | 2109.4 | Ethereum |
| ZEC | 0.00380924 | + 2.8% | 796.4 | Zcash |
| DASH | 0.00050714 | - 5.2% | 242.6 | DASH |
| LTC | 0.00091171 | + 0.8% | 182.1 | Litecoin |
BIG-BTC | 0.00983342 | - 12.2% | 121.3 | BIG |
| ETC | 0.00014827 | - 1% | 104.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 81.1 | YoChat Token |
SHIB-USDTb | T0.00000851 | + 0.9% | 9.9 | SHIBA INU |
TRX-BTC | 0.00000316 | - 1.6% | 7.8 | Tron Token |
XRP-BTC | 0.00002290 | + 1% | 5.2 | Ripple |
ETH-BTC | 0.03420284 | + 0.8% | 4.6 | Ethereum |
BTC-USDTt | T90774.76 | + 1.2% | 4.3 | Bitcoin |
DOGE-BTC | 0.00000155 | - 0.7% | 4 | Dogecoin |
| BCHABC | 0.00012354 | + 3.8% | 3.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004719 | + 1.9% | 3.6 | FLOKI BEP20 |
ZEC-BTC | 0.00380346 | + 2.7% | 3.2 | Zcash |
BTC-USDTb | T90700.65 | + 1.2% | 1.4 | Bitcoin |
ETH-USDT | T3112.3119733 | + 2.1% | 1.3 | Ethereum |
BTC-USDT | T90735.92 | + 1.2% | 1 | Bitcoin |
ETH-USDC | 3121.0845780 | + 2.5% | 0.6 | Ethereum |
USDTe-USDTb | T1.00177552 | + 0.1% | 0.5 | USDT ERC20 |
| BTC | T90300.00 | + 0.9% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.14130437 | + 0.7% | 0.3 | Dogecoin |
LUNA-USDT | T0.00006148 | - 46.5% | 0.3 | Luna Token |
NOT-BTC | 0.00000001 | 0% | 0.3 | Notcoin |
DOGE-ETH | E0.00004551 | - 1.2% | 0.3 | Dogecoin |
USDT-RUBLIX | 451054.21128 | + 0.1% | 0.2 | USDT ERC20 |
USDT-RUR | R80.75 | - 1.3% | 0.2 | USDT ERC20 |
BTC-RUR | R7305835.10 | + 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00050388 | - 4.8% | 0.2 | DASH |
BNB-BTC | 0.00991115 | - 0.4% | 0.2 | BNB BSC |
USDTe-USDTt | T0.99702221 | - 0.6% | 0.2 | USDT ERC20 |
ETH-RUR | R249220.26 | + 0.4% | 0.2 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| BTC | T87064.43 | - 2% | 0.2 | Bitcoin |
LTC-BTC | 0.00091024 | + 0.6% | 0.1 | Litecoin |
TON-BTC | 0.00001781 | + 0.6% | 0.1 | TON Coin |
WBNB-BTC | 0.00992162 | + 0.2% | 0.1 | WBNB BEP20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
USD Coin (USDC)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000955 | 5.00000001 | 0.00031922 | 1.08000000 | 81.50000000 |
Ticker: | USDC |
Nombre completo: | USD Coin |
Algoritmo: | erc20 |

Comprar USDC a cambio de BTC
Vender USDC a cambio de BTC
Comprar USDC a cambio de DOGE
Vender USDC a cambio de DOGE
Comprar USDC a cambio de ETH
Vender USDC a cambio de ETH
Comprar USDC a cambio de USD
Vender USDC a cambio de USD
Comprar USDC a cambio de RUR
Vender USDC a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-07 | 0.00000955 | 5.00000001 | 0.00031922 | 1.08000000 | 81.50000000 |
| 2025-12-06 | 0.00000955 | 5.00000001 | 0.00031922 | 1.07300000 | 81.44843350 |
| 2025-12-05 | 0.00000955 | 5.00000001 | 0.00031922 | 1.06070000 | 81.44843350 |
| 2025-12-04 | 0.00001111 | 6.70000000 | 0.00031824 | 1.05700000 | 79.04835418 |
| 2025-12-03 | 0.00001111 | 7.00000000 | 0.00033333 | 1.07000000 | 80.47977887 |
| 2025-12-02 | 0.00001111 | 7.00000000 | 0.00033333 | 1.08700000 | 80.00000000 |
| 2025-12-01 | 0.00001111 | 7.00000000 | 0.00033333 | 1.08605000 | 82.92331935 |
| 2025-11-30 | 0.00001111 | 7.00000000 | 0.00033297 | 1.08000000 | 80.40000000 |
| 2025-11-29 | 0.00001111 | 7.00000000 | 0.00033297 | 1.07500000 | 80.47977887 |
| 2025-11-28 | 0.00001107 | 6.50000000 | 0.00033297 | 1.08000000 | 80.19400000 |
| 2025-11-27 | 0.00000966 | 7.77777700 | 0.00033203 | 1.06400000 | 79.18400000 |
| 2025-11-26 | 0.00001100 | 7.00000000 | 0.00033499 | 1.08000000 | 81.80000000 |
| 2025-11-25 | 0.00001100 | 7.00000000 | 0.00033499 | 1.09000000 | 83.80800000 |
| 2025-11-24 | 0.00001133 | 7.00000000 | 0.00033615 | 1.07000000 | 80.00000001 |
| 2025-11-23 | 0.00001333 | 7.00000000 | 0.00036000 | 1.10000000 | 83.50000000 |
| 2025-11-22 | 0.00001333 | 7.50000000 | 0.00041225 | 1.10000000 | 84.42491274 |
| 2025-11-21 | 0.00001333 | 7.00000000 | 0.00036056 | 1.09000000 | 85.95369731 |
| 2025-11-20 | 0.00001111 | 6.00000000 | 0.00033333 | 1.07000000 | 85.00000000 |
| 2025-11-19 | 0.00001075 | 5.55550000 | 0.00033333 | 1.08000000 | 86.46941950 |
| 2025-11-18 | 0.00001075 | 5.55550000 | 0.00033333 | 1.08700000 | 84.93146222 |
| 2025-11-17 | 0.00001000 | 5.55550000 | 0.00027940 | 1.08120000 | 86.00000000 |
| 2025-11-16 | 0.00001000 | 5.55550000 | 0.00027940 | 1.07000000 | 85.44105100 |
| 2025-11-15 | 0.00001000 | 5.55550000 | 0.00027940 | 1.07000000 | 85.00000000 |
| 2025-11-14 | 0.00001000 | 5.55550000 | 0.00027940 | 1.08000000 | 85.00000000 |
| 2025-11-13 | 0.00000950 | 5.55550000 | 0.00027940 | 1.06500000 | 84.50000000 |
| 2025-11-12 | 0.00000950 | 5.55550000 | 0.00027940 | 1.07500000 | 83.42085927 |
| 2025-11-11 | 0.00000950 | 5.55550000 | 0.00027940 | 1.06700000 | 82.42874686 |
| 2025-11-10 | 0.00000950 | 5.55550000 | 0.00027940 | 1.05700000 | 82.92331935 |
| 2025-11-09 | 0.00000950 | 5.55550000 | 0.00027940 | 1.06000000 | 83.80800000 |
| 2025-11-08 | 0.00000950 | 5.55550000 | 0.00030104 | 1.06300000 | 83.90000000 |
| 2025-11-07 | 0.00000993 | 5.55550000 | 0.00030104 | 1.07000000 | 84.42491274 |
| 2025-11-06 | 0.00000899 | 5.55550000 | 0.00028226 | 1.07000000 | 85.00000000 |
| 2025-11-05 | 0.00000899 | 5.55550000 | 0.00032851 | 1.08700000 | 85.44105100 |
| 2025-11-04 | 0.00000899 | 5.55550000 | 0.00032539 | 1.08000000 | 86.46941950 |
Yanadia: This December, the market pattern changed to red on weekends and green at the beginning of the week
Bardeliza L0: Hi guys
lexxvip1991 L1: Bardeliza, Hi)
dominozzz L0: good evening yobit!
jguysttkwhplpqp L0: dominozzz, good evening
Pelemi004 L0: Hello everyone
kadalfly: Pelemi004, hello how are you?
VortexTrader L0: Yanadia, Yeah, I’ve noticed that too. Weekends look bearish, but early week always starts stronger
VortexTrader L0: Pelemi004, hi
nanakom L0: VortexTrader, agree with you
ajajjagg L0: Hello to everyone
KAKAGOR L0: hello
KAKAGOR L0: dominozzz, good morning)
Demortal L1: hello there!
xkffinqkhwwor L0: hello all
Yanadia: VortexTrader, and it looks like BTC will make history again with another big surprise, as will Alts. Marathon speed
hololo0737 L0: helloo boyss)
SilentWhale L0: gm fam
KAKAGOR L0: Yanadia, good luck to you!
Mamalend L0: Yanadia, i think it will be all green at the end of Dec
Mamalend L0: What do you think?
bzfwtucaxu7ngn L0: hello chat
zbkxwdllwv6so L0: who farming?
Amit9 L0: Mamalend, I don't think so
SilentWhale L0: Mamalend, Let’s see, would be nice if it happens
Shid9 L0: bzfwtucaxu7ngn, hello dear
Liyakat9 L0: Yanadia, let's hope for the best
Shids89 L0: Mamalend, Alt season delay for next yr
Hamzashami L0: Good night
Hamzashami L0: How are you
Josephdawus13: hello guys any news about ico
Hamzashami L0: ?
Sofixbulgaria L0: Josephdawus13, no bro
Amelsonia46 L0: Hamzashami, good night my friend
Lgousascool L0: Shids89, yes this month
Algiya777 L0: To the moon bb (btc)
Bmw2025 L0: Hello
Nigeltom L0: SilentWhale, I believe it would happen well
JayBeeKay L0: Nigeltom, that's nice hope there
andersonov L1: hello guys
ejowukirud04: Hello, any moderators online? 🧐
ppsdoxxteyvf L0: hello
quqejihuv59: 🧐🧐? Why do u need moderator lol, btw u can create "support ticker" if u want some help. Or write into their telegram
MK40011 L1: people were outside for the weekend they just come back home
nunexikaz83: ejowukirud04, i think u need to wait to Monday, holidays, they are chilling and resting 😁
Hgda34 L0: Hi
Hgda34 L0: nunexikaz83, go go ber
menagejupuy266: Hgda34, go go beer* :D 🤣🤣
manbtc007: Dom are you here. Is there something wrong with the exchange. No orders are being executed.
cadrh5732: manbtc007, just traded some btc, all works good, wdym??




Ticker: